Go to the Main Evaluation page to see the drills, the process and our evaluation policy.
Please note:
Check this page often. Ice times and locations are subject to change, and dates further out in the schedule are the most likely to move.
The version posted here is always the current one.
Player lists for each session will be posted on this page as a PDF.
All times shown are ice times. For Skill Sessions be ready to go on the ice 10 minutes before your scheduled time. Please arrive at the rink at least 45 minutes before your scheduled scrimmage.
Tue, Sep 8 | Tipton Arena | 7:45–8:45 p.m. |
Wed, Sep 9 | Tipton Arena | 6:15–7:15 p.m. |
Fri, Sep 11 | Castledowns B | 5:30–6:30 p.m. |
Fri, Sep 11 | Kinsmen B | 8:30–10:15 p.m. |
Sat, Sep 12 | Terwillegar D | 9:00–10:00 p.m. |
Sun, Sep 13 | George Hughes (South Side) | 7:15–8:30 p.m. |
Tue, Sep 15 | George Hughes (South Side) | 8:00–9:00 p.m. |
Wed, Sep 16 | Terwillegar B | 7:45–8:45 p.m. |
Sat, Sep 19 | Terwillegar C | 8:45–10:15 p.m. |
Mon, Sep 21 | Tipton Arena | 5:30–6:30 p.m. |
Tue, Sep 22 | Terwillegar C | 6:30–7:45 p.m. |
Wed, Sep 23 | Tipton Arena | 6:15–7:15 p.m. |
Sun, Sep 13 | Tipton Arena | 6:45–7:45 p.m. |
Mon, Sep 14 | Tipton Arena | 5:30–6:30 p.m. |
Thu, Sep 17 | George Hughes (South Side) | 5:30–6:30 p.m. |
Thu, Sep 24 | George Hughes (South Side) | 9:15–10:15 p.m. |
Sat, Sep 26 | Terwillegar C | 12:45–1:45 p.m. |
Please note:
Check this page often. Ice times and locations are subject to change, and dates further out in the schedule are the most likely to move.
The version posted here is always the current one.
Player lists for each session will be posted on this page as a PDF.
All times shown are ice times. For Skill Sessions be ready to go on the ice 10 minutes before your scheduled time. Please arrive at the rink at least 45 minutes before your scheduled scrimmage.