Mon, Sep 14 | Tipton Arena | 8:00–9:00 p.m. |
Wed, Sep 16 | Tipton Arena | 6:15–7:15 p.m. |
Mon, Sep 14 | George Hughes (South Side) | 9:00–10:15 p.m. |
Tue, Sep 15 | Donnan Arena | 5:30–6:30 p.m. |
Sat, Sep 19 | Terwillegar B | 1:30–2:30 p.m. |
Sat, Sep 19 | Terwillegar D | 6:15–7:15 p.m. |
Fri, Sep 25 | Terwillegar A | 7:45–8:45 p.m. |
Sat, Sep 26 | Terwillegar C | 4:30–5:30 p.m. |
Sat, Sep 26 | Terwillegar D | 6:15–7:15 p.m. |
Fri, Sep 18 | George Hughes (South Side) | 5:30–6:30 p.m. |
Sat, Sep 26 | Terwillegar D | 7:30–8:45 p.m. |
Sun, Sep 27 | Terwillegar B | 6:15–7:15 p.m. |
Please note:
Check this page often. Ice times and locations are subject to change, and dates further out in the schedule are the most likely to move.
The version posted here is always the current one.
Player lists for each session will be posted on this page as a PDF.
All times shown are ice times. For Skill Sessions be ready to go on the ice 10 minutes before your scheduled time. Please arrive at the rink at least 45 minutes before your scheduled scrimmage.